Articles → PROJECT MANAGEMENT → Project Management Metrics
Project Management Metrics
- Planned Value
- Earned Value
- Actual Cost
- Cost Variance
- Schedule Variance
- Cost Performance Index
- Schedule Performance Index
Scenario
Activity | Days | Cost per day (in Indian rupees) | Planned Cost (Days * Cost per day) |
---|
Requirement Gathering | 3 | 800 | 2400 |
Design | 2 | 600 | 1200 |
Development | 4 | 900 | 3600 |
Testing | 4 | 700 | 2800 |
Production deployment | 3 | 500 | 1500 |
| | Total budget | 11500 |
Actual values | (after 8 days) | |
---|
Activity | Incurred Cost | Actual % complete |
Requirement Gathering | 2400 | 100% |
Design | 1500 | 100% |
Development | 2700 | 50% |
Testing | 0 | 0% |
Production deployment | 0 | 0% |
Sum of actual cost | 6600 |
Planned Value
Planned days * Cost per day
Activity | Days | Cost per day (in Indian rupees) | Planned value | Comments |
---|
Requirement Gathering | 3 | 800 | 2400 | 3 days are allocated to this task. So, this task must be 100% completed |
Design | 2 | 600 | 1200 | 2 days are allocated to this task. So, this task must be 100% completed |
Development | 4 | 900 | 2700 | On the 8th day, this task should be 75% completed as per the plan. |
Testing | 4 | 700 | 0 | |
Production deployment | 3 | 500 | 0 | |
Earned Value
Planned Cost * Actual percentage Completed
Activity | Actual % complete | Planned Cost | Earned Value |
---|
Requirement Gathering | 100% | 2400 | 2400 |
Design | 100% | 1200 | 1200 |
Development | 50% | 3600 | 1800 |
Testing | 0% | 2800 | 0 |
Production deployment | 0% | 1500 | 0 |
Actual Cost
Actual number of days * Cost per day
Activity | Days | Cost per day | Actual cost (After 8 days) |
---|
Requirement Gathering | 3 | 800 | 2400 |
Design | 2 | 600 | 1200 |
Development | 4 | 900 | 2700 |
Testing | 4 | 700 | 0 |
Production deployment | 3 | 500 | 0 |
Cost Variance
Earned Value - Actual Cost
Activity | Days | Cost per day | Actual cost (After 8 days) | Earned Value(After 8 days) |
---|
Requirement Gathering | 3 | 800 | 2400 | 2400 |
Design | 2 | 600 | 1200 | 1200 |
Development | 4 | 900 | 2700 | 1800 |
Testing | 4 | 700 | 0 | 0 |
Production deployment | 3 | 500 | 0 | 0 |
Total | | | 6300 | 5400 |
Schedule Variance
Earned Value - Planned Value
Activity | Days | Cost per day | Earned Value(After 8 days) | Planned value |
---|
Requirement Gathering | 3 | 800 | 2400 | 2400 |
Design | 2 | 600 | 1200 | 1200 |
Development | 4 | 900 | 1800 | 2700 |
Testing | 4 | 700 | 0 | 0 |
Production deployment | 3 | 500 | 0 | 0 |
| | | 5400 | 6300 |
Cost Performance Index
Activity | Days | Cost per day | Actual cost (After 8 days) | Earned Value(After 8 days) | Cost Performance Index |
---|
Requirement Gathering | 3 | 800 | 2400 | 2400 | |
Design | 2 | 600 | 1200 | 1200 | |
Development | 4 | 900 | 2700 | 1800 | |
Testing | 4 | 700 | 0 | 0 | |
Production deployment | 3 | 500 | 0 | 0 | |
| | | 6300 | 5400 | 0.86 |
Schedule Performance Index
Earned Value/Planned Value
Activity | Days | Cost per day | Earned Value | Planned Value |
---|
Requirement Gathering | 3 | 800 | 2400 | 2400 |
Design | 2 | 600 | 1200 | 1200 |
Development | 4 | 900 | 1800 | 2700 |
Testing | 4 | 700 | 0 | 0 |
Production deployment | 3 | 500 | 0 | 0 |
Total | 5400 | 6300 |
Note - SPI Should Be Greater Than Or Equal To 1.