Articles → AWS → Different Types Of EBS In AWS
Different Types Of EBS In AWS
Type
- General purpose SSD
- Provisioned IOPS SSD
- Throughput optimized HDD
- Cold HHD
General Purpose SSD
- gp2
- gp3
| | gp3 | gp2 |
|---|
| Max throughput per volume | 1000 MiB/s | 250 MiB/s |
| Property | Value |
|---|
| Volume Type | gp3 |
| Durability | 99.8% - 99.9% |
| Use-cases | Low latency interactive appsDevelopment and test environment |
| Volume size | 1 GB - 16 TB |
| Max IOPS per volume | 16000 |
| Amazon EBS Multi-attach | Not supported |
Provisioned IOPS SSD
- Io2
- io1
| | io2 | io1 |
|---|
| Use case | Workloads that requires IOPS performance more than 64000 IOPS | Workloads that requires IOPS performance more than 16000 IOPS |
| Volume Size | 4GB - 64TiB | 4GB - 16TiB |
| Max IOPS per volume | 256000 | 64000 |
| Max throughput per volume | 4000 MiB/s | 1000 MiB/s |
Throughput Optimized HDD
| Property | Value |
|---|
| Volume Type | st1 |
| Durability | 99.8% - 99.9% |
| Use-cases | Big DataData WarehouseLog Processing |
| Volume size | 125 GB - 16 TB |
| Max IOPS per volume | 500 |
| Amazon EBS Multi-attach | Not supported |
| Boot Volume | Not supported |
Cold HHD
| Property | Value |
|---|
| Volume Type | sc1 |
| Durability | 99.8% - 99.9% |
| Use-cases | Throughput oriented storage that is infrequently accessedScenarios that requires low scoring cost |
| Volume size | 125 GB - 16 TB |
| Max IOPS per volume | 250 |
| Amazon EBS Multi-attach | Not supported |
| Boot Volume | Not supported |
| Posted By - | Karan Gupta |
| |
| Posted On - | Monday, October 17, 2022 |